Polo Shirt Size Chart
Team and coach polos for toddler, youth and adult sizes. Polo chest is measured all the way around. All sizes are in US inches. When in doubt, size up.
How to measureFind your size
Enter one measurement and we'll match it to the chart.
Lay a jersey that fits flat, measure across armpit to armpit, then double it.
| Size | Neck (in) | Shoulder (in) | Chest (in) | Length (in) | Bicep (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| XS | 15 | 16 | 36 | 27.5 | 13 | 8.75 |
| S | 15 | 17 | 39 | 28 | 13.5 | 8.75 |
| M | 16 | 18 | 42 | 28.5 | 14 | 9.25 |
| L | 17 | 19 | 45 | 29 | 15 | 9.25 |
| XL | 18 | 20 | 48 | 30 | 16 | 9.75 |
| 2XL | 19 | 22 | 52 | 31 | 17 | 9.75 |
| 3XL | 20 | 23 | 56 | 32 | 18 | 10.25 |
| 4XL | 21 | 24 | 60 | 33 | 19 | 10.25 |
| Size | Neck (in) | Shoulder (in) | Chest (in) | Length (in) | Bicep (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| 4 | 11 | 8 | 21 | 17 | 7 | 3.5 |
| 6 | 12 | 9 | 23 | 18 | 8 | 4 |
| YXS | 15 | 10 | 26 | 20.5 | 9 | 4.5 |
| YS | 15 | 11 | 27 | 21 | 10 | 5 |
| YM | 16 | 11.5 | 29 | 22 | 10 | 5.5 |
| YL | 16 | 12.5 | 31 | 23 | 11 | 6 |
| YXL | 16 | 13.5 | 32 | 24 | 11 | 6.5 |
How to Measure for Polo
Pick a measurement to see exactly where the tape goes.
Tap a line to see how to measure it
Most accurate: our charts list garment measurements, so measure a jersey that already fits well.
Step 1 of 3
Chest
Lay the jersey flat and smooth. Measure straight across the front from armpit seam to armpit seam. If the chart lists chest all the way around, double that number.
Tip: Football players wear shoulder pads, so pick the size that fits over pads, not a T-shirt.
- You needA soft tape measure and a flat table.
- InchesEvery chart for polo is in US inches.
- In between?Size up. Custom uniforms can't be returned.
Still not sure?
Email info@midfieldapparel.com or call +1 (248) 915-7351 with your team's height/weight range and we'll recommend sizes.
