Youth & Adult Jersey Size Chart
Pick the right size for every player, youth or adult. Jersey charts list chest and length in US inches, measured flat on the garment. Custom uniforms can't be returned, so when in doubt, size up.
How to Measure
Chest
Measure around the fullest part of the chest, under the arms. Tape snug, not tight.
Waist
Measure around the natural waistline, the narrowest point between the bottom of the ribs and the top of the hips.
Length
Measure from the highest point of the shoulder, straight down to the desired hem.
Inseam
Measure from the crotch seam down to the bottom of the leg along the inner seam.
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| YXS | 13.5 | 25 |
| YS | 14.5 | 26 |
| YM | 15.5 | 27 |
| YL | 16.5 | 28 |
| YXL | 17.5 | 29 |
| S | 18.5 | 30 |
| M | 19.5 | 31 |
| L | 20.5 | 32 |
| XL | 21.5 | 33 |
| 2XL | 22.5 | 34 |
| 3XL | 24 | 35 |
Chest is measured flat across the front. Allow about a quarter inch either way.
| Size | Waist Range (in) | Length (in) |
|---|---|---|
| YXS | 17-18 | 18.5 |
| YS | 19-20 | 19 |
| YM | 21-22 | 20 |
| YL | 23-24 | 21 |
| YXL | 25-26 | 22 |
| S | 27-29 | 23 |
| M | 30-32 | 25 |
| L | 33-35 | 26.5 |
| XL | 36-38 | 27.5 |
| 2XL | 40-42 | 28.5 |
| 3XL | 44-46 | 30 |
Still not sure?
Email info@midfieldapparel.com or call +1 (248) 915-7351 with your team's height/weight range and we'll recommend sizes.
